
BANDITS OUTLAW SPRINT SERIES
$0.00Cart (0)

6/11/2021 - Texas Motor Speedway
Fort Worth, TX
Bandits Outlaw Sprint Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17G |
|
Channin Tankersley Arlington, TX | Arlington, TX | 1 |
| 2 | 7 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 5 |
| 3 | 3 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | - |
| 4 | 8 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 4 |
| 5 | 9 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | 4 |
| 6 | 14 | 67 |
|
Michael Day Farmersville, TX | Farmersville, TX | 8 |
| 7 | 20 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | 13 |
| 8 | 5 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | -3 |
| 9 | 6 | 45B |
|
Casey Burkham Combine, TX | Combine, TX | -3 |
| 10 | 12 | 25 |
|
Chase Brewer Waxahachie, TX | Waxahachie, TX | 2 |
| 11 | 4 | 36 |
|
Chad Wilson North Richland Hills, TX | North Richland Hills, TX | -7 |
| 12 | 15 | 18 |
|
Logan Scherb Decatur, TX | Decatur, TX | 3 |
| 13 | 10 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | -3 |
| 14 | 22 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | 8 |
| 15 | 18 | 72 |
|
Colby Estes Mansfield, TX | Mansfield, TX | 3 |
| 16 | 19 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | 3 |
| 17 | 21 | 8 |
|
Corey Minor Haslet, TX | Haslet, TX | 4 |
| 18 | 23 | 32 |
|
Corby Scherb Decatur, TX | Decatur, TX | 5 |
| 19 | 17 | 87M |
|
Briley Stone Grand Saline, TX | Grand Saline, TX | -2 |
| 20 | 13 | 72X |
|
Chris Tarrant Rockwall, TX | Rockwall, TX | -7 |
| 21 | 11 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -10 |
| 22 | 1 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | -21 |
| 23 | 24 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | 1 |
| 24 | 16 | B99 |
|
Blake Mallory Joshua, TX | Joshua, TX | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87M |
|
Briley Stone Grand Saline, TX | Grand Saline, TX | 1 |
| 2 | 3 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | 1 |
| 3 | 6 | 8 |
|
Corey Minor Haslet, TX | Haslet, TX | 3 |
| 4 | 4 | 32 |
|
Corby Scherb Decatur, TX | Decatur, TX | - |
| Top 4 transfer | ||||||
| 5 | 7 | 7 |
|
Jarrad Warhurst Joshua, TX | Joshua, TX | 2 |
| 6 | 9 | 21B |
|
Justin Bates Bartonville, TX | Bartonville, TX | 3 |
| 7 | 5 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | -2 |
| DNS | 11 | 72S |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| DNS | 1 | 55 |
|
Danny Wood Norman, OK | Norman, OK | - |
| DNS | 8 | 80 |
|
Josh Hawkins Whitehouse, TX | Whitehouse, TX | - |
| DNS | 10 | 5R |
|
John Ricketts Burleson, TX | Burleson, TX | - |
| DNS | 12 | 23 |
|
Junior Jenkins Greenville, TX | Greenville, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Colby Estes Mansfield, TX | Mansfield, TX | 1 |
| 2 | 10 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | 8 |
| 3 | 3 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | - |
| 4 | 4 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | - |
| Top 4 transfer | ||||||
| 5 | 1 | 64 |
|
Mark Zoeller Rockett, TX | Rockett, TX | -4 |
| 6 | 9 | 9 |
|
Josh McCord Bossier City, LA | Bossier City, LA | 3 |
| 7 | 6 | 45 |
|
Collin Horner Wichita Falls, TX | Wichita Falls, TX | -1 |
| DNS | 7 | 2 |
|
Rodney Henderson Gun Barrel City, TX | Gun Barrel City, TX | - |
| DNS | 8 | 3 |
|
Brett Engstrom Dripping Springs, TX | Dripping Springs, TX | - |
| DNS | 11 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17G |
|
Channin Tankersley Arlington, TX | Arlington, TX | 3 |
| 2 | 3 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | 1 |
| 3 | 2 | B99 |
|
Blake Mallory Joshua, TX | Joshua, TX | -1 |
| 4 | 9 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 5 |
| 5 | 1 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | -4 |
| 6 | 6 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | - |
| 7 | 5 | 74 |
|
D.J. Estes Fort Worth, TX | Fort Worth, TX | -2 |
| 8 | 8 | 7 |
|
Jarrad Warhurst Joshua, TX | Joshua, TX | - |
| 9 | 7 | 21B |
|
Justin Bates Bartonville, TX | Bartonville, TX | -2 |
| DNS | 10 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45B |
|
Casey Burkham Combine, TX | Combine, TX | 1 |
| 2 | 3 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | 1 |
| 3 | 8 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 5 |
| 4 | 1 | 64 |
|
Mark Zoeller Rockett, TX | Rockett, TX | -3 |
| 5 | 6 | 55 |
|
Danny Wood Norman, OK | Norman, OK | 1 |
| 6 | 7 | 72 |
|
Colby Estes Mansfield, TX | Mansfield, TX | 1 |
| 7 | 5 | 8 |
|
Corey Minor Haslet, TX | Haslet, TX | -2 |
| 8 | 4 | 80 |
|
Josh Hawkins Whitehouse, TX | Whitehouse, TX | -4 |
| DNS | 9 | 72S |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| DNS | 10 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | - |
| 2 | 6 | 36 |
|
Chad Wilson North Richland Hills, TX | North Richland Hills, TX | 4 |
| 3 | 3 | 18 |
|
Logan Scherb Decatur, TX | Decatur, TX | - |
| 4 | 7 | 25 |
|
Chase Brewer Waxahachie, TX | Waxahachie, TX | 3 |
| 5 | 9 | 72X |
|
Chris Tarrant Rockwall, TX | Rockwall, TX | 4 |
| 6 | 5 | 32 |
|
Corby Scherb Decatur, TX | Decatur, TX | -1 |
| 7 | 4 | 45 |
|
Collin Horner Wichita Falls, TX | Wichita Falls, TX | -3 |
| 8 | 8 | 2 |
|
Rodney Henderson Gun Barrel City, TX | Gun Barrel City, TX | - |
| 9 | 2 | 5R |
|
John Ricketts Burleson, TX | Burleson, TX | -7 |
| DNS | 10 | 23 |
|
Junior Jenkins Greenville, TX | Greenville, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 3 |
| 2 | 9 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 7 |
| 3 | 5 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 2 |
| 4 | 1 | 87M |
|
Briley Stone Grand Saline, TX | Grand Saline, TX | -3 |
| 5 | 8 | 67 |
|
Michael Day Farmersville, TX | Farmersville, TX | 3 |
| 6 | 3 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | -3 |
| 7 | 6 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | -1 |
| 8 | 2 | 3 |
|
Brett Engstrom Dripping Springs, TX | Dripping Springs, TX | -6 |
| 9 | 7 | 9 |
|
Josh McCord Bossier City, LA | Bossier City, LA | -2 |











































